|
Last
Name
|
First
|
Year
|
| zyettobenamed | yettobenamed | 2010 |
| Waldbillig | Derek | 2009 |
| Hauschild | Jordan | 2008 |
| Davis | Trey | 2007 |
| Jones | Carson | 2006 |
| Kratz | Kevin | 2005 |
| Simon | Matt | 2004* |
| Rappe | RJ | 2004* |
| Stulz | Jeff | 2003 |
| Davis | Nick | 2002 |
| Thom | Joshua | 2001 |
| Chambers | Bryan | 2000 |
| Holmes | Jon | 1999 |
| Hildreth | Thomas | 1998 |
| Rose | Michael | 1997 |
| Carey | Mike | 1996* |
| Holmes | Scott | 1996* |
| Olson | Chad | 1995 |
| Lenyard | Randy | 1994 |
| Isenmann | David | 1993 |
| Czech | Andy | 1992 |
| Isenmann | Chuck | 1991 |
| Rasmussen | Terry | 1990 |
| Walter | Matt | 1989 |
| Dimmen | Joe | 1988 |
| Schneider | Henry | 1987 |
| Wolters | Mike | 1986 |
| Rudolph | Mike | 1985 |
| Applegate | Mike | 1984 |
| Thelen | Roger | 1983 |
| Ronning | Dale | 1982 |
| Schmitz | Bradley | 1981 |
| Keith | Rick | 1980 |
| Herberg | Mike | 1979 |
| Schmitz | Tom | 1978 |
| Klinkhammer | Pat | 1977 |
| Gerths | Jon | 1976 |
| Roschen | Jim | 1975 |
Editor's note - prepare this list first, then copy and sort.
RETURN TO
INDEX ---- OF---- ALL FHS ATHLETIC AWARDS